loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bosch Nov 30, 2024 88.98 4.82 0.00
Equity-Kalyan Jewellers Nov 30, 2024 79.73 4.32 0.55
Equity-Samvardh. Mothe. Nov 30, 2024 66.18 3.58 16.66
Equity-Voltas Nov 30, 2024 55.30 3.00 0.00
Equity-ICICI Bank Nov 30, 2024 55.17 2.99 0.00
Equity-BSE Nov 30, 2024 55.07 2.98 64.11
Equity-Zomato Ltd Nov 30, 2024 53.96 2.92 15.72
Reverse Repo-C C I Nov 30, 2024 53.54 2.90 14.12
Equity-Hindustan Zinc Nov 30, 2024 44.93 2.43 0.00
Equity-Siemens Nov 30, 2024 44.33 2.40 0.00
Equity-Trent Nov 30, 2024 44.13 2.39 -48.84
Equity-Info Edg.(India) Nov 30, 2024 44.09 2.39 0.00
Equity-Lupin Nov 30, 2024 44.10 2.39 0.00
Equity-HCL Technologies Nov 30, 2024 43.27 2.34 4.64
Equity-Cummins India Nov 30, 2024 40.24 2.18 -5.26
Equity-Oracle Fin.Serv. Nov 30, 2024 40.04 2.17 -29.70
Equity-Sun Pharma.Inds. Nov 30, 2024 38.93 2.11 102.06
Equity-PB Fintech. Nov 30, 2024 38.62 2.09 0.00
Equity-Axis Bank Nov 30, 2024 37.99 2.06 0.00
Equity-Glenmark Pharma. Nov 30, 2024 36.89 2.00 0.00
Equity-Alkem Lab Nov 30, 2024 36.94 2.00 0.00
Equity-Persistent Sys Nov 30, 2024 36.64 1.98 -11.37
Equity-Max Healthcare Nov 30, 2024 36.50 1.98 0.00
Equity-Fortis Health. Nov 30, 2024 36.28 1.97 0.00
Equity-Bajaj Finserv Nov 30, 2024 35.73 1.94 94.26
Equity-B P C L Nov 30, 2024 33.09 1.79 -15.99
Equity-Mazagon Dock Nov 30, 2024 24.56 1.33 12.61
Equity-TCS Nov 30, 2024 23.50 1.27 -35.31
Equity-Hind.Aeronautics Nov 30, 2024 22.92 1.24 -44.58
Equity-Vedanta Nov 30, 2024 22.11 1.20 -51.60
Equity-Indus Towers Nov 30, 2024 22.15 1.20 -36.72
Equity-Bajaj Auto Nov 30, 2024 21.97 1.19 -40.61
Equity-I O C L Nov 30, 2024 21.76 1.18 -40.64
Equity-A B B Nov 30, 2024 21.34 1.16 0.00
Equity-Multi Comm. Exc. Nov 30, 2024 20.43 1.11 0.00
Equity-Blue Star Nov 30, 2024 19.92 1.08 -0.96
Equity-Coforge Nov 30, 2024 19.98 1.08 0.00
Equity-Phoenix Mills Nov 30, 2024 19.84 1.07 -36.05
Equity-Nippon Life Ind. Nov 30, 2024 19.33 1.05 -3.21
Equity-H U D C O Nov 30, 2024 19.39 1.05 0.00
Equity-Bharat Dynamics Nov 30, 2024 19.16 1.04 -59.92
Equity-Solar Industries Nov 30, 2024 19.01 1.03 -69.93
Equity-Chola Financial Nov 30, 2024 18.93 1.03 0.00
Equity-Hitachi Energy Nov 30, 2024 18.78 1.02 -13.32
Equity-C D S L Nov 30, 2024 18.86 1.02 0.00
Equity-KEI Industries Nov 30, 2024 18.72 1.01 6.45
Equity-Cochin Shipyard Nov 30, 2024 18.64 1.01 0.00
Equity-Piramal Pharma Nov 30, 2024 18.63 1.01 0.00
Equity-Aurobindo Pharma Nov 30, 2024 18.38 1.00 0.72
Equity-TVS Holdings Nov 30, 2024 18.25 0.99 10.07
Equity-Abbott India Nov 30, 2024 18.30 0.99 0.00
Equity-Suzlon Energy Nov 30, 2024 18.35 0.99 -66.50
Equity-Prestige Estates Nov 30, 2024 18.31 0.99 -54.91
Equity-P I Industries Nov 30, 2024 18.29 0.99 -2.92
Equity-Oil India Nov 30, 2024 18.02 0.98 -39.30
Equity-Tube Investments Nov 30, 2024 18.04 0.98 0.00
Equity-Sundaram Finance Nov 30, 2024 18.12 0.98 0.00
Equity-Torrent Power Nov 30, 2024 18.06 0.98 -57.01
Equity-Radico Khaitan Nov 30, 2024 17.84 0.97 0.00
Equity-H P C L Nov 30, 2024 17.24 0.93 0.58
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.02 0.00 140.74
Net CA & Others-Net CA & Others Nov 30, 2024 -41.54 -2.25 -4,575.37